HOME
about us round steel link chains square-round link chain flat connecting chain link compact connector flight bar contact

FLIGHT BAR

These flight bars were specially designed to meet the requirements in high output faces.

Special advantages are:
- horizontal divided construction, drop-forged
- form closure and frictional connection by stud and groove assembly
- cleaning effect
- chain guidance minimizes kinking possibility
- material 42CrMo4 ensures high toughness, bending and crack resistance, low bending,low abrasion
- heat treated to tensile strength of 1050 - 1200 N/mm 2
- notch value of >= 50 J
- smooth, quiet and reliable operation
- low cost refurbishing


Conveyor Line Pan Profil Round Link Steel Chain Flight Bar Type App. Weight
kg/ea
a b c d e f g h k m Hexagon Screw
 
 KBP-filght bars for pan profile PF4 / PF2.4
PF2.4-832 2-38x137 103-412 30,1 676 140 100 29 150 113 67 370 18,5º 55º M27x85
PF4-932 2-34x126 103-445 39,8 776 100 100 29 150 113 67 370 18,5º 55º M27x85
PF4-1032 2-34x126 103-444P 42,0 876 120 100 29 150 113 67 370 18,5º 55º M27x85
PF4-1132 2-42x146 103-449 52,3 976 120 120 32 200 113 67 470 18,5º 55º M30x2x80
PF4-1132 2-48x144/
160
103-450 52,3 976 120 120 32 200 113 67 470 18,5º 55º M30x2x100
PF4-1332 2-34x126 103-441 53,9 1176 120 100 29 330 113 67 590 18,5º 55º M27x85
 
 KBP-filght bars for pan profile PF280 / HB280
PF280-880 2-34x126 103-311 37,3 795 120 100 29 150 113 75 370 13º 45º M27x85
PF280-880 2-38x137 103-418 37,3 795 120 100 29 150 113 75 370 13º 45º M27x85
PF280-880 2-42x146 103-454 44,1 795 140 110 32 200 113 75 440 13º 45º M30x2x80
PF280-880 2-42x146 103-455 41,0 795 120 110 32 200 113 75 470 13º 45º M30x2x80
PF280-1000 2-34x126 103-436 45,5 915 120 100 29 150 113 75 370 13º 45º M27x85
PF280-1000 2-42x146 103-446 44,8 915 140 110 32 200 113 75 440 13º 45º M30x2x80
PF280-1100 2-34x126 103-426 47,1 1015 120 100 29 330 113 75 590 13º 45º M27x85
PF280-1200 2-42x146 103-448 52,3 1115 120 110 32 200 113 75 470 13º 45º M30x2x80
 
 KBP-filght bars for pan profile PF3.26/600
PF3.26/600 2-26x92 104-104 35,6 714 110 77 29 600 110 82 410 45º M27x85

Most flight bars are also available with different chain centers such as 165,200,220,330 or 350 mm.


    © Becker-Prünte 2003-2009
Deutsch English Polski