| ROUND
STEEL LINK CHAINS |
Specification Becker-Prünte Standard (DIN 22 252-2) |
| Nominal
size d x t |
Material
Diameter Tolerance d mm |
Pitch
and Tolerance t mm |
b1
Inside With min. mm |
b2
Outside With max. mm |
Test
Force min. kN |
Elongation
at Test Force max. % |
Breaking
Force min. kN |
Total
Elongation at Breaking Force min. % |
Fatigue
Test Cycles min. |
Bend
Test Deflection min. mm |
Weight kg/m |
| 14x50 | 14±0,4 | 50±0,5 | 17 | 48 | 185 | 1,6 | 246 | 14 | 70000 | 14 | 4,0 |
| 18x64 | 18±0,5 | 64±0,6 | 21 | 60 | 305 | 1,6 | 407 | 14 | 70000 | 18 | 6,6 |
| 19x64,5 | 19±0,6 | 64,5±0,6 | 22 | 63 | 340 | 1,6 | 454 | 14 | 70000 | 19 | 7,6 |
| 22x86 | 22±0,7 | 86±0,9 | 26 | 73 | 456 | 1,6 | 608 | 14 | 70000 | 22 | 9,5 |
| 26x92 | 26±0,8 | 92±0,9 | 30 | 85 | 637 | 1,6 | 850 | 14 | 70000 | 26 | 13,7 |
| 30x108 | 30±0,9 | 108±1,1 | 34 | 97 | 848 | 1,6 | 1130 | 14 | 70000 | 30 | 18,0 |
| 34x126 | 34±1,0 | 126±1,3 | 38 | 109 | 1090 | 1,6 | 1450 | 14 | 70000 | 34 | 22,7 |
| 38x137 | 38±1,1 | 137±1,4 | 42 | 121 | 1360 | 1,6 | 1820 | 14 | 70000 | 38 | 29,0 |
| 42x146 | 42±1,1 | 146±1,5 | 48 | 137 | 1660 | 1,6 | 2220 | 14 | 70000 | 42 | 36,5 |
|
Works standard Becker-Prünte BP
Super
|
Works standard Becker-Prünte BP
Plus
|
